DEPOSIT ACCOUNTS*   Rates Effective as of April 22, 2013

*You will now be accessing information at a website that is not controlled by First Citizens Bank of Georgia. First Citizens Bank of Georgia is not responsible for, nor does it endorse any information provided by the website you are about to access. Our privacy policy does not extend to the site being accessed through the following links: WindNet, Inc, Yahoo Finance, Google Maps, and Banker MLS.

 

Account Type Min. Opening
Deposit
Min. Balance
for APY
Interest Rate

APY

NOW ACCTS

(First Premier & Golden Citizens Checking)

       
$0-$9,999.99**** $100.00 $.01

0.25%

0.25%

$10,000 - $24,999.99     0.25% 0.25%
$25,000 - $49,999.99     0.25% 0.25%
$50,000 - $99,999.99     0.25% 0.25%
$100,000 & Above     0.25% 0.25%

BUSINESS NOW

(First Premier Business Checking)

       
$0-$9,999.99**** $100.00 $.01  0.25% 0.25%
$10,000 - $24,999.99     0.25% 0.25%
$25,000 - $49.999.99     0.25% 0.25%
$50,000 - $99,999.99     0.25% 0.25%

$100,000 & Above

 

   

0.25%

 

0.25%

 

PERSONAL MONEY MARKET

(First Investment)

       
$0-$9,999.99**** $500.00 $.01 0.25% 0.25%
$10,000 - $24,999.99     0.25% 0.25%
$25,000 - $49,999.99     0.25% 0.25%
$50,000 - $99,999.99     0.25% 0.25%
$100,000 & Above     0.50% 0.50%

BUSINESS MONEY MARKET

(Business Investment)

       
$0-$24,999.99**** $500.00 $.01 0.25% 0.25%
$25,000 - $49,999.99     0.25% 0.25%
$50,000 - $99,999.99     0.25% 0.25%
$100,000 & Above     0.50% 0.50%

SAVINGS - PERSONAL/BUSINESS

(First & Young Citizens Savings)

$25.00 $.01 0.25%

0.25%

LOAN ACCOUNTS

WALL STREET PRIME     3.25%  
LIBOR RATE     N/A  
CERTIFICATES OF DEPOSIT
7-29 DAYS CD** $500.00 $.01 0.25% 0.25%
30-90 DAYS CD** $500.00 $.01 0.25% 0.25%
3 MONTH CD*** $500.00 $.01 0.25% 0.25%
6 MONTH CD*** $500.00 $.01 0.25% 0.25%
9 MONTH CD*** $500.00 $.01 0.25% 0.25%
12 MONTH CD*** $500.00 $.01 0.35% 0.35%
18 MONTH CD*** $500.00 $.01 0.40% 0.40%
24 MONTH CD*** $500.00 $.01 0.50% 0.50%
36 MONTH CD*** $500.00 $.01 0.90% 0.90%
48 MONTH CD*** $500.00 $.01 1.15% 1.15%
60 MONTH CD*** $500.00 $.01 1.24% 1.25%
7-29 DAYS JUMBO CD** $100,000.00 $100,000.00 0.25% 0.25%
30-90 DAYS JUMBO CD** $100,000.00 $100,000.00 0.25% 0.25%
3 MONTH JUMBO CD*** $100,000.00 $100,000.00 0.25% 0.25%
6 MONTH JUMBO CD*** $100,000.00 $100,000.00 0.25% 0.25%
9 MONTH JUMBO CD*** $100,000.00 $100,000.00 0.25% 0.25%
12 MONTH JUMBO CD*** $100,000.00 $100,000.00 0.35% 0.35%
18 MONTH JUMBO CD*** $100,000.00 $100,000.00 0.40% 0.40%
24 MONTH JUMBO CD*** $100,000.00 $100,000.00 0.50% 0.50%
36 MONTH JUMBO CD*** $100,000.00 $100,000.00 0.90% 0.90%
48 MONTH JUMBO CD*** $100,000.00 $100,000.00 1.15% 1.15%
60 MONTH JUMBO CD*** $100,000.00 $100,000.00 1.24% 1.25%

INDIVIDUAL RETIREMENT ACCOUNTS

6 MONTH IRA*** $500.00 $500.00 0.25% 0.25%
9 MONTH IRA*** $500.00 $500.00 0.25% 0.25%
12 MONTH IRA*** $500.00 $500.00 0.35% 0.35%
18 MONTH IRA*** $500.00 $500.00 0.40% 0.40%
24 MONTH IRA*** $500.00 $500.00 0.50% 0.50%
36 MONTH IRA*** $500.00 $500.00 0.90% 0.90%
48 MONTH IRA*** $500.00 $500.00 1.15% 1.15%
60 MONTH IRA*** $500.00 $500.00 1.24% 1.25%

Early Withdrawal Penalties:

  • 7-30 Days - All interest earned but not less than 7 days interest
  • 31-90 Days - 1 month's interest
  • 91 Days - 1 Year - 3 month's interest
  • Over 1 Year - 6 month's interest
  • * All rates subject to change at any time
  • ** Simple interest
  • *** Compounded quarterly and credited quarterly
  • **** Compunded daily and credited monthly
  • Fees could reduce earnings on Accounts

 

Certificates of Deposits and IRA are subject to substantial penalties for early withdrawal.

APY–Annual Percentage Yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.  APY may change after the account is opened for variable rate accounts.